Remorques aluminium
| Model (LxB) | PTAC(Kg) | Simple essieu | Double essieu | Timon basculant | Rampe |
|---|---|---|---|---|---|
| 200 x 130 | 500//750 | ||||
| 220 x 130 | 500//750 | ||||
| 258 x 130 | 500//750 | ||||
| 258 x 150 | 500//750 | ||||
| 300 x 130 | 500//750 |

| Model (LxB) | PTAC(Kg) | Simple essieu | Double essieu | Timon basculant | Rampe |
|---|---|---|---|---|---|
| 200 x 130 | 500//750 | ||||
| 220 x 130 | 500//750 | ||||
| 258 x 130 | 500//750 | ||||
| 258 x 150 | 500//750 | ||||
| 300 x 130 | 500//750 |
